Index of /images/Support
Name Last modified Size Description
Parent Directory -
whiteairedaleonbluer..> 2008-11-22 17:07 7.7K
whiteairedaleonbluel..> 2008-11-22 17:08 7.7K
upper-bar.jpg 2008-11-22 17:10 7.0K
upper-bar-blue.jpg 2008-11-22 17:10 6.9K
starburst3.GIF 2008-11-22 17:10 225K
starburst.GIF 2008-11-22 17:10 202K
spacer.gif 2008-11-22 17:10 42
showrecord.jpg 2008-11-22 17:10 8.8K
puppyheadercollage.jpg 2008-11-22 17:08 58K
puppyheader2collage.jpg 2008-11-22 17:08 45K
puppybanner.jpg 2008-11-22 17:08 20K
parrot1.jpg 2008-11-22 17:08 21K
no_color.jpg 2008-11-22 17:08 8.5K
more_vsmall.gif 2008-11-22 17:10 929
minicrufts99challeng..> 2008-11-22 17:10 7.7K
minicrufts99cert.jpg 2008-11-22 17:10 7.4K
lower-bar.jpg 2008-12-26 17:02 6.9K
lower-bar-blue.jpg 2008-12-26 17:02 6.8K
jovaldreammaker01.jpg 2008-11-22 17:09 50K
jovalairedales.jpg 2012-04-10 18:21 28K
image002.jpg 2008-11-22 17:08 4.3K
image001.jpg 2008-11-22 17:08 4.6K
human.jpg 2008-11-22 17:08 12K
forcewidth.jpg 2008-11-22 17:08 18K
facebook.jpg 2012-03-26 11:53 10K
dog_logo_2.gif 2008-11-22 17:11 1.9K
dog_logo.gif 2008-11-22 17:11 2.0K
dog_human_vision_spe..> 2008-11-22 17:07 47K
dd01082_.gif 2008-11-22 17:07 951
crufts99challengecer..> 2008-11-22 17:07 38K
crufts99cert.jpg 2008-11-22 17:07 28K
border-r.jpg 2008-11-22 17:07 4.8K
border-l.jpg 2008-11-22 17:07 4.8K
bluebar.jpg 2008-11-22 17:11 7.0K
blueairedaleright.jpg 2008-11-22 17:11 12K
bar3.gif 2008-11-22 17:11 1.6K
bar2.jpg 2008-11-22 17:11 13K
bar2.GIF 2008-11-22 17:11 1.5K
bar1.GIF 2008-11-22 17:11 1.5K
bar.gif 2008-11-22 17:11 10K
banner.jpg 2008-11-22 17:11 28K
background.gif 2008-11-22 17:11 3.9K
back3.jpg 2008-11-22 17:11 4.8K
animadtwetbeard.gif 2008-11-22 17:07 8.7K
airemail.gif 2008-11-22 17:07 1.1K
airedaleLeft.gif 2010-07-18 08:40 2.0K
a6.jpg 2008-11-22 17:07 9.8K
a6-bw.jpg 2008-11-22 17:07 31K
a6 reversed.jpg 2008-11-22 17:07 31K
a5.jpg 2008-11-22 17:07 9.8K
_vti_cnf/ 2008-11-22 17:07 -
Wreath.gif 2008-11-22 17:07 91K
WhatsNewsThumbnail.jpg 2008-11-22 17:08 27K
Welcome.GIF 2008-11-22 17:09 3.2K
Watermarks.psd 2008-11-22 17:10 232K
WTS2008 Header.gif 2008-11-22 17:09 9.5K
WDS2008 Header.gif 2008-11-22 17:09 10K
WATCCS2008 Header.gif 2008-11-22 17:09 10K
Thumbs.db 2019-03-20 18:47 341K
ThinBar.jpg 2008-11-22 17:10 7.3K
TheBeginning.GIF 2008-11-22 17:08 3.3K
SpecialtyWinner2.gif 2008-11-22 17:10 8.4K
SpecialtyWinner.gif 2008-11-22 17:10 5.6K
SignatureImage.jpg 2012-08-05 10:05 49K
Signature-Image-New.gif 2008-12-23 18:34 128K
Signature-Image-New-..> 2008-12-23 20:05 16K
Signature-Image-New-..> 2008-12-23 18:58 32K
Signature-Image-New-..> 2008-12-23 18:36 35K
Signature Image New ..> 2008-12-24 15:39 57K
Questionnaire.htm 2019-03-20 18:47 14K
Puppies.gif 2008-11-22 17:09 3.0K
Picasa Image.gif 2008-11-22 17:09 2.9K
OFA Bumper Sticker.jpg 2019-03-20 18:47 383K
NewBanner2004.jpg 2008-11-22 17:08 24K
New Banner.jpg 2008-11-22 17:08 58K
New Banner.GIF 2008-11-22 17:08 285K
New Banner 2004.jpg 2008-11-22 17:08 18K
Megaphone Image - Cl..> 2008-11-22 17:10 183K
Megaphone Image - Cl..> 2008-11-22 17:10 30K
Megaphone Image - Ch..> 2008-11-22 17:11 226K
Megaphone Image - Ch..> 2008-11-22 17:11 37K
JovalLogoFinalShadow..> 2008-11-22 17:09 80K
JovalLogoFinalShadow..> 2008-11-22 17:09 44K
JovalAiredales.GIF 2008-11-22 17:09 13K
Joval.ico 2015-12-12 07:13 189K
JOVAL-Web-Albums-on-..> 2008-11-22 17:09 24K
JOVAL Web Albums on ..> 2008-11-22 17:09 104K
JOVAL Web Albums on ..> 2008-11-22 17:09 24K
Header Specials Wins..> 2008-11-22 17:09 174K
Header Specials Wins..> 2008-12-26 17:02 28K
Header Class Wins.jpg 2008-11-22 17:07 28K
Header Champion Wins..> 2008-11-22 17:07 193K
Header Champion Wins..> 2008-11-22 17:07 30K
Gallery.gif 2008-11-22 17:08 2.9K
Faith 2010-10-08 Har..> 2012-03-21 14:47 359K
FaceBook.gif 2012-04-03 14:24 15K
Enter.jpg 2008-11-22 17:07 9.6K
Enter.GIF 2008-11-22 17:07 7.4K
Class Wins.jpg 2008-11-22 17:07 29K
Champion Wins.jpg 2008-11-22 17:07 29K
Champion Wins & Grou..> 2008-11-22 17:07 32K
CanineChronicleAllBr..> 2008-12-26 17:02 39K
CB3.jpg 2008-11-22 17:07 2.7K
CB2.jpg 2008-11-22 17:07 3.5K
CB1.jpg 2008-11-22 17:07 4.4K
BreederofMerit.jpg 2011-06-03 17:50 12K
BoM_web_airedale.jpg 2011-06-07 13:41 82K
Bar.jpg 2008-11-22 17:11 9.2K
BackGround1.gif 2008-11-22 17:11 233
BackAground1.gif 2008-11-22 17:11 233
AtStud.gif 2008-11-22 17:07 2.9K
Animated-Krissi-mas-..> 2009-01-04 06:45 103K
Airedale_BoM_Banner.jpg 2012-04-26 12:29 88K
AiredaleRight.gif 2012-03-25 09:46 1.8K
AiredaleLeft.gif 2008-11-22 17:11 2.0K
677166248.png 2012-03-26 11:53 21K
16 Point Star - Worl..> 2008-11-22 17:11 40K
16 Point Star - Worl..> 2008-11-22 17:11 39K
16 Point Star - Worl..> 2008-11-22 17:11 37K
16 Point Star - Worl..> 2008-11-22 17:11 41K
16 Point Star - Winn..> 2008-11-22 17:12 207K
16 Point Star - Winn..> 2008-11-22 17:12 40K
16 Point Star - Spec..> 2008-11-22 17:12 38K
16 Point Star - Spec..> 2008-11-22 17:12 42K
16 Point Star - Spec..> 2010-10-24 19:45 42K
16 Point Star - Spec..> 2008-11-22 17:12 43K
16 Point Star - Spec..> 2008-11-22 17:12 37K
16 Point Star - Spec..> 2008-11-22 17:12 41K
16 Point Star - Risi..> 2010-10-23 09:58 35K
16 Point Star - Obed..> 2010-10-23 09:58 35K
16 Point Star - Inte..> 2010-10-23 09:58 36K
16 Point Star - Inte..> 2010-10-23 09:58 36K
16 Point Star - Inte..> 2010-10-24 19:58 211K
16 Point Star - Inte..> 2010-10-24 19:58 36K
16 Point Star - Comp..> 2010-10-23 09:58 34K
16 Point Star - Cham..> 2010-10-23 09:58 35K
000 Watermarks.psd 2019-03-20 18:47 256K